Week 5: Cairo vs. Medina
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Herb Henry, SF | 5-16 | 3-8 | 2-3 | 12 | 1 | 0 | 1 | 3 | 0 | 15 | 
| John Caldera, SG | 4-11 | 1-5 | 2-4 | 6 | 3 | 0 | 0 | 3 | 1 | 11 | 
| Jon DeJesus, PG | 3-8 | 0-4 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 
| Joshua Curtin, C | 7-11 | 0-0 | 2-2 | 10 | 1 | 2 | 2 | 0 | 0 | 16 | 
| Nabeel Suleiman, PG | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Scott Bell, PF | 4-13 | 0-5 | 1-2 | 8 | 7 | 1 | 0 | 0 | 4 | 9 | 
| Shaiquan Aulder, SG | 9-16 | 0-4 | 0-3 | 4 | 1 | 2 | 0 | 4 | 2 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-75 | 4-26 | 7-14 | 45 | 19 | 5 | 3 | 11 | 9 | ||
| 42.7% | 15.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Jahi Sheppard, PF | 7-16 | 1-4 | 3-5 | 8 | 3 | 2 | 2 | 2 | 1 | 18 | 
| Kenneth Chen, PG | 1-11 | 1-8 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Lansana Keita, PG | 2-9 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 
| Michael M, SF | 4-9 | 2-3 | 0-0 | 8 | 1 | 0 | 0 | 3 | 2 | 10 | 
| Nur Jahed, SG | 1-5 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Saad Aslam, SF | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Wasay Rafiuddin, SF | 6-21 | 5-18 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-73 | 9-39 | 3-5 | 30 | 7 | 6 | 2 | 8 | 11 | ||
| 28.8% | 23.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


