Week 5: Mecca vs. Tripoli
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 0-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Alex Rolon, SF | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alfonso Torres, SG | 1-9 | 0-5 | 1-2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Antre Cole, SF | 15-27 | 6-16 | 1-1 | 9 | 2 | 5 | 1 | 1 | 3 | 37 |
| Faisal Syed, PG | 1-2 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| Keon Scott, SF | 4-8 | 0-1 | 1-2 | 10 | 2 | 1 | 3 | 1 | 0 | 9 |
| Kyerell Scott, PG | 3-11 | 2-8 | 1-3 | 3 | 6 | 5 | 1 | 2 | 3 | 9 |
| Nicholas Francis, SF | 4-12 | 2-6 | 2-4 | 8 | 1 | 1 | 0 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-76 | 10-40 | 6-12 | 42 | 16 | 16 | 6 | 6 | 11 | ||
| 36.8% | 25.0% | 50.0% | ||||||||
| Technical Fouls: Keon Scott (1), Kyerell Scott (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| David Flores, SF | 2-7 | 1-3 | 0-1 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| Farhad Malik, SF | 4-9 | 1-4 | 4-4 | 6 | 3 | 1 | 0 | 4 | 0 | 13 |
| Kajanna Hylton, SG | 5-17 | 2-7 | 0-2 | 8 | 1 | 0 | 0 | 3 | 4 | 12 |
| Nicholas Ng, PG | 5-12 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 7 | 2 | 12 |
| Ogonna Ofoma | 1-6 | 0-1 | 3-4 | 5 | 0 | 0 | 1 | 3 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-51 | 6-22 | 7-11 | 30 | 6 | 3 | 1 | 19 | 11 | ||
| 33.3% | 27.3% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


