Week 6: Jerusalem vs. Cairo
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-15 | 0-2 | 2-2 | 7 | 1 | 5 | 0 | 6 | 1 | 6 | 
| Ahmad Kanan, SF | 3-10 | 2-7 | 0-0 | 5 | 2 | 0 | 0 | 3 | 0 | 8 | 
| Ibrahim Jalloh, SG | 1-10 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Saleh Suleiman, SG | 4-13 | 3-5 | 0-2 | 4 | 0 | 0 | 0 | 2 | 3 | 11 | 
| Salmaan Khan, SF | 1-3 | 1-1 | 1-3 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Umar Choudhry, PF | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Yaseen Zohny, PG | 1-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-61 | 6-21 | 3-7 | 30 | 5 | 5 | 0 | 17 | 10 | ||
| 23.0% | 28.6% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Herb Henry, SF | 4-16 | 2-8 | 1-4 | 9 | 2 | 2 | 2 | 1 | 1 | 11 | 
| John Caldera, SG | 9-17 | 7-14 | 1-2 | 3 | 2 | 5 | 0 | 6 | 0 | 26 | 
| Jon DeJesus, PG | 2-9 | 0-4 | 0-0 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 
| Joshua Curtin, C | 6-10 | 0-0 | 3-3 | 17 | 2 | 2 | 3 | 2 | 0 | 15 | 
| Nabeel Suleiman, PG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Shaiquan Aulder, SG | 4-15 | 1-6 | 1-4 | 11 | 2 | 1 | 1 | 1 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-69 | 10-32 | 6-13 | 46 | 16 | 12 | 6 | 10 | 3 | ||
| 37.7% | 31.3% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


