Week 7: Tarim vs. Medina
| Tarim | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ian m | 2-7 | 1-4 | 3-4 | 5 | 2 | 3 | 0 | 0 | 1 | 8 |
| Mahed Ahmad, PF | 1-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 2 |
| Omar A, SF | 4-11 | 0-0 | 1-2 | 12 | 2 | 2 | 0 | 4 | 5 | 9 |
| Pat Taylor, SG | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Qur'an Hodge, PF | 5-19 | 1-4 | 7-10 | 8 | 0 | 0 | 0 | 1 | 2 | 18 |
| Shawn C, PG | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Zaid Mohiuddin, SG | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-51 | 2-11 | 11-16 | 33 | 6 | 10 | 0 | 6 | 17 | ||
| 25.5% | 18.2% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Imraan Jan, PF | 1-6 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 3 | 2 | 2 |
| Jahi Sheppard, PF | 1-3 | 0-1 | 2-3 | 4 | 0 | 2 | 1 | 3 | 1 | 4 |
| Kenneth Chen, PG | 3-10 | 2-4 | 1-2 | 0 | 0 | 2 | 0 | 4 | 1 | 9 |
| Lansana Keita, PG | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Michael M, SF | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| Nur Jahed, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wasay Rafiuddin, SF | 1-8 | 1-6 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-42 | 3-15 | 4-7 | 17 | 3 | 6 | 1 | 18 | 13 | ||
| 28.6% | 20.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


