Week 7: Cairo vs. Timbuktu
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jon DeJesus, PG | 13-25 | 2-6 | 1-3 | 4 | 8 | 4 | 0 | 1 | 1 | 29 | 
| Joshua Curtin, C | 6-10 | 0-0 | 1-1 | 21 | 7 | 0 | 2 | 1 | 1 | 13 | 
| Nabeel Suleiman, PG | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Shaiquan Aulder, SG | 13-27 | 2-8 | 6-9 | 10 | 7 | 3 | 0 | 1 | 0 | 34 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-66 | 4-14 | 8-13 | 37 | 22 | 7 | 2 | 4 | 3 | ||
| 48.5% | 28.6% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adnan Syed, SG | 3-9 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 
| Barry W, SG | 7-17 | 3-6 | 0-0 | 20 | 7 | 0 | 2 | 4 | 3 | 17 | 
| Mansoor Khan, SG | 0-14 | 0-7 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 
| Monim Khan, SF | 1-8 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Saad Khurshid, SG | 10-18 | 5-8 | 2-3 | 4 | 2 | 0 | 0 | 2 | 3 | 27 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-66 | 10-29 | 2-3 | 34 | 15 | 1 | 2 | 10 | 11 | ||
| 31.8% | 34.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


