Week 1: Lagos vs. Lahore
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Eihab Yousef, SG | 2-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hosameldeen Karkis, SF | 3-17 | 0-4 | 1-2 | 13 | 3 | 1 | 0 | 2 | 1 | 7 |
| Kyseem Green, SG | 8-20 | 3-13 | 5-6 | 2 | 3 | 4 | 0 | 2 | 1 | 24 |
| Omar Alkhalaf, SF | 7-16 | 7-11 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | 22 |
| Omar Choukeir, PF | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Omar Khalaf, C | 3-7 | 0-0 | 0-0 | 12 | 1 | 1 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-70 | 10-30 | 7-10 | 33 | 10 | 8 | 2 | 6 | 9 | ||
| 32.9% | 33.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Aglaguel, PG | 2-8 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| Jason Gomes, PG | 6-12 | 0-1 | 0-2 | 6 | 2 | 0 | 0 | 1 | 0 | 12 |
| Moayad Abul-Huda, PG | 9-19 | 0-5 | 3-4 | 8 | 3 | 3 | 0 | 1 | 3 | 21 |
| Omar Mana, C | 7-10 | 0-0 | 0-2 | 15 | 4 | 1 | 0 | 2 | 1 | 14 |
| Shafic Itani, PG | 9-15 | 4-9 | 1-2 | 4 | 3 | 1 | 0 | 1 | 0 | 23 |
| Syed Mahmood | 2-6 | 0-0 | 0-0 | 13 | 0 | 1 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 35-70 | 6-20 | 4-10 | 50 | 14 | 7 | 1 | 10 | 8 | ||
| 50.0% | 30.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


