Week 1: Palermo vs. Sana'a
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 7-9 | 0-1 | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 17 | 
| Mairaj A | 2-6 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Mazin Elshareif, SF | 5-14 | 2-5 | 8-8 | 6 | 1 | 1 | 0 | 2 | 3 | 20 | 
| Nadeem Khan, SF | 3-10 | 1-3 | 0-1 | 9 | 3 | 0 | 0 | 1 | 1 | 7 | 
| Ramzy Saleh | 2-8 | 2-7 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 
| Towfeek Hamzeh, PG | 2-9 | 0-3 | 0-3 | 5 | 5 | 3 | 0 | 3 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-56 | 5-20 | 11-17 | 33 | 14 | 10 | 0 | 9 | 8 | ||
| 37.5% | 25.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Andreas Polychronis, SG | 2-8 | 1-7 | 1-1 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Clayton Waldron, SF | 4-8 | 2-5 | 0-0 | 12 | 3 | 1 | 2 | 1 | 1 | 10 | 
| Colin Benson, SG | 3-12 | 2-8 | 4-4 | 12 | 5 | 3 | 1 | 3 | 4 | 12 | 
| Colin Previte, PG | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Saad Imran, SF | 4-7 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | 
| Umar I, SF | 2-12 | 1-8 | 2-4 | 5 | 0 | 1 | 1 | 1 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-49 | 7-32 | 7-9 | 37 | 11 | 8 | 5 | 11 | 15 | ||
| 32.7% | 21.9% | 77.8% | ||||||||
| Technical Fouls: Colin Previte (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


