Week 2: Mombasa vs. Lahore
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Glavan, C | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 1 | 3 | 4 |
| Elias Shahsamand, SF | 10-16 | 3-5 | 1-2 | 6 | 1 | 1 | 0 | 0 | 0 | 24 |
| Mohammad Masri, PG | 1-7 | 1-7 | 3-3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Patrick Landers, PF | 3-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | 6 |
| Raza Nassim, PG | 9-15 | 1-2 | 0-2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 |
| Zabi Shahsamand, SG | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-47 | 5-15 | 4-7 | 19 | 7 | 1 | 3 | 5 | 8 | ||
| 55.3% | 33.3% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 3-8 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
| Elias Aglaguel, PG | 1-10 | 0-7 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jason Gomes, PG | 5-13 | 0-0 | 2-5 | 7 | 3 | 0 | 0 | 1 | 1 | 12 |
| Moayad Abul-Huda, PG | 7-15 | 0-1 | 0-0 | 8 | 2 | 0 | 0 | 1 | 1 | 14 |
| Shafic Itani, PG | 9-17 | 4-8 | 4-4 | 7 | 3 | 5 | 0 | 2 | 0 | 26 |
| Syed Mahmood | 1-3 | 0-0 | 0-0 | 13 | 2 | 0 | 3 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-66 | 7-23 | 6-9 | 40 | 13 | 7 | 3 | 4 | 7 | ||
| 39.4% | 30.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


