Week 2: Dhaka vs. Jakarta
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 4-4 | 1-1 | 2-5 | 9 | 3 | 1 | 0 | 0 | 3 | 11 |
| Basel A, SF | 4-10 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 8 |
| Fahad Siddiqui, SG | 6-11 | 4-9 | 1-1 | 3 | 0 | 2 | 0 | 3 | 1 | 17 |
| Farzad Messaq, SF | 8-13 | 1-5 | 0-2 | 3 | 2 | 7 | 0 | 2 | 1 | 17 |
| Khuram Chaudry, PG | 0-5 | 0-2 | 3-5 | 5 | 3 | 1 | 0 | 2 | 2 | 3 |
| Mohamed Amin | 4-5 | 1-1 | 4-5 | 8 | 2 | 0 | 4 | 2 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-48 | 7-22 | 10-18 | 30 | 11 | 14 | 5 | 11 | 11 | ||
| 54.2% | 31.8% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 6-12 | 4-9 | 1-3 | 6 | 11 | 2 | 1 | 3 | 5 | 17 |
| Hanie Tadros, C | 2-4 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 2 | 2 | 4 |
| Jason Weiss, PF | 6-9 | 0-0 | 1-1 | 11 | 4 | 1 | 0 | 3 | 3 | 13 |
| Jeffar F | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Brandt, SF | 1-8 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Steve Netti, SF | 10-22 | 1-5 | 4-9 | 8 | 0 | 2 | 0 | 2 | 3 | 25 |
| Zeeshan Khan, SF | 1-7 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-62 | 5-17 | 7-16 | 39 | 16 | 6 | 1 | 10 | 19 | ||
| 41.9% | 29.4% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


