Week 2: Tehran vs. Lagos
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali O, SF | 5-8 | 0-1 | 5-8 | 5 | 1 | 0 | 3 | 1 | 3 | 15 |
| Farhad Saleh, SG | 0-3 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Muhammad O, SF | 3-7 | 2-3 | 2-2 | 10 | 1 | 1 | 1 | 4 | 2 | 10 |
| Omar Nabi | 3-13 | 3-11 | 0-0 | 3 | 5 | 2 | 1 | 2 | 3 | 9 |
| Tameem Amiri, PF | 6-9 | 0-1 | 4-7 | 14 | 3 | 0 | 1 | 4 | 2 | 16 |
| Zayem Sidiqi | 3-5 | 3-4 | 0-2 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 8-23 | 11-19 | 37 | 13 | 3 | 6 | 15 | 12 | ||
| 44.4% | 34.8% | 57.9% | ||||||||
| Technical Fouls: Muhammad O (1) | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Eihab Yousef, SG | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hosameldeen Karkis, SF | 4-15 | 0-8 | 1-1 | 7 | 1 | 0 | 0 | 1 | 3 | 9 |
| Kyseem Green, SG | 5-19 | 2-10 | 9-11 | 5 | 3 | 2 | 0 | 2 | 0 | 21 |
| Michael Harper, SF | 3-5 | 0-0 | 0-3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Omar Alkhalaf, SF | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Omar Choukeir, PF | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-48 | 2-22 | 12-17 | 22 | 5 | 3 | 1 | 4 | 10 | ||
| 27.1% | 9.1% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


