Week 2: Beirut vs. Bukhara
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Anthony Cruz, SF | 3-5 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 0 | 2 | 8 | 
| Daniel Marquez, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Jonathan Mingo Jr., SF | 5-8 | 3-4 | 0-1 | 8 | 2 | 0 | 0 | 0 | 1 | 13 | 
| Kenny Jenkins, SF | 4-13 | 0-6 | 2-3 | 5 | 0 | 0 | 0 | 3 | 2 | 10 | 
| Mark A O, SG | 5-9 | 0-1 | 2-3 | 6 | 2 | 1 | 1 | 2 | 1 | 12 | 
| Nick Marquez, PG | 4-12 | 3-9 | 2-5 | 1 | 5 | 2 | 0 | 2 | 3 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-51 | 7-23 | 8-14 | 28 | 11 | 4 | 1 | 7 | 14 | ||
| 43.1% | 30.4% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 6-17 | 2-4 | 10-16 | 7 | 0 | 1 | 0 | 2 | 2 | 24 | 
| Ahmed Naiem, SG | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jonathan Foy, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Jordan McCain, SG | 6-12 | 1-5 | 0-0 | 12 | 0 | 3 | 0 | 2 | 1 | 13 | 
| Matthew Cancel, PF | 2-3 | 0-0 | 3-5 | 6 | 1 | 0 | 0 | 1 | 2 | 7 | 
| Mustafa Abbassi, PG | 4-13 | 3-6 | 0-2 | 4 | 2 | 1 | 2 | 1 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-48 | 6-15 | 13-23 | 31 | 4 | 6 | 2 | 6 | 12 | ||
| 39.6% | 40.0% | 56.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


