Week 3: Mombasa vs. Suba
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Glavan, C | 4-9 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Elias Shahsamand, SF | 7-12 | 4-7 | 2-2 | 9 | 3 | 3 | 0 | 4 | 1 | 20 |
| Farhad Babury | 11-24 | 2-6 | 3-4 | 12 | 2 | 4 | 0 | 2 | 2 | 27 |
| Mohammad Masri, PG | 5-12 | 5-11 | 3-4 | 4 | 1 | 4 | 0 | 1 | 0 | 18 |
| Patrick Landers, PF | 1-3 | 0-0 | 0-0 | 10 | 3 | 1 | 2 | 0 | 0 | 2 |
| Raza Nassim, PG | 8-13 | 0-0 | 3-8 | 9 | 10 | 3 | 0 | 0 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 36-73 | 11-24 | 11-18 | 46 | 19 | 16 | 2 | 7 | 4 | ||
| 49.3% | 45.8% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Perry, PG | 1-6 | 1-4 | 0-0 | 3 | 2 | 2 | 0 | 8 | 1 | 3 |
| Amol Gandhi, PG | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny B, C | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| MJ Vincent | 5-18 | 0-4 | 3-6 | 14 | 0 | 0 | 0 | 1 | 0 | 13 |
| O'Neal Matthews, SF | 8-20 | 2-6 | 0-2 | 11 | 2 | 1 | 2 | 4 | 1 | 18 |
| Shahaan K, SG | 4-14 | 1-6 | 0-0 | 6 | 1 | 1 | 0 | 3 | 2 | 9 |
| Supreet Singh | 2-9 | 0-3 | 0-0 | 8 | 0 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-74 | 5-28 | 3-8 | 43 | 5 | 5 | 2 | 18 | 8 | ||
| 28.4% | 17.9% | 37.5% | ||||||||
| Technical Fouls: Danny B (1), Shahaan K (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


