Week 4: Kazan vs. Jakarta
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 3-7 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 
| Cody Sevajian, PG | 6-14 | 3-7 | 1-6 | 5 | 3 | 2 | 0 | 1 | 3 | 16 | 
| Craig Thurston | 9-22 | 6-15 | 3-4 | 4 | 7 | 2 | 0 | 1 | 1 | 27 | 
| Joe Zekian , PG | 0-5 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 
| John Hartenfels, SF | 5-16 | 3-10 | 0-0 | 7 | 2 | 0 | 0 | 0 | 2 | 13 | 
| Muhammad Shabazz, PF | 3-10 | 0-2 | 0-0 | 12 | 2 | 5 | 0 | 1 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-74 | 15-42 | 4-10 | 36 | 15 | 9 | 1 | 4 | 11 | ||
| 35.1% | 35.7% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Edriss Froogh, SG | 5-12 | 5-12 | 0-0 | 7 | 7 | 0 | 0 | 2 | 3 | 15 | 
| Hanie Tadros, C | 2-6 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 
| Jason Weiss, PF | 2-4 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 
| Kenneth Ziem, SF | 7-22 | 4-11 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 19 | 
| Skyler Brandt, SF | 5-9 | 1-2 | 0-0 | 11 | 1 | 0 | 0 | 1 | 0 | 11 | 
| Steve Netti, SF | 5-12 | 2-5 | 3-5 | 13 | 5 | 1 | 0 | 2 | 2 | 15 | 
| Zeeshan Khan, SF | 4-8 | 3-5 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-73 | 15-35 | 4-7 | 52 | 19 | 4 | 2 | 7 | 9 | ||
| 41.1% | 42.9% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


