Week 4: Tripoli vs. Suba
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Tuan, SF | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jean Gomez, C | 5-10 | 0-4 | 4-7 | 7 | 4 | 0 | 0 | 3 | 0 | 14 |
| Mujtaba S, SG | 5-11 | 1-4 | 2-2 | 7 | 6 | 2 | 0 | 4 | 2 | 13 |
| Nawhed Sherifi, PG | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Sal Rahin, SF | 5-14 | 5-14 | 0-0 | 5 | 2 | 2 | 0 | 1 | 1 | 15 |
| Shai Gilgeous-Ahmad, PG | 2-6 | 0-1 | 2-2 | 7 | 0 | 2 | 0 | 0 | 2 | 6 |
| Yousef Shahsamand, SG | 8-12 | 0-0 | 2-3 | 9 | 3 | 0 | 1 | 1 | 0 | 18 |
| Yusef Froogh, SF | 3-4 | 2-3 | 0-0 | 9 | 1 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-60 | 8-27 | 11-18 | 48 | 18 | 7 | 1 | 9 | 8 | ||
| 48.3% | 29.6% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Perry, PG | 1-11 | 0-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| Amol Gandhi, PG | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny B, C | 0-5 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| MJ Vincent | 5-10 | 1-4 | 1-1 | 11 | 1 | 0 | 0 | 1 | 0 | 12 |
| O'Neal Matthews, SF | 3-12 | 0-3 | 1-3 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| Shahaan K, SG | 5-9 | 2-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| Stefano Malreba, PG | 1-5 | 0-4 | 0-0 | 6 | 4 | 7 | 0 | 4 | 4 | 2 |
| Supreet Singh | 5-7 | 2-2 | 0-0 | 4 | 3 | 1 | 1 | 3 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-61 | 5-27 | 5-7 | 29 | 12 | 9 | 2 | 9 | 12 | ||
| 32.8% | 18.5% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


