Week 5: Mombasa vs. Medina
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Glavan, C | 2-6 | 0-3 | 0-0 | 3 | 1 | 2 | 3 | 2 | 1 | 4 |
| Elias Shahsamand, SF | 3-5 | 1-3 | 0-0 | 4 | 4 | 2 | 1 | 2 | 4 | 7 |
| Gurjinder Singh, C | 3-6 | 0-2 | 2-5 | 4 | 2 | 0 | 3 | 0 | 4 | 8 |
| Mohammad Masri, PG | 0-4 | 0-4 | 4-4 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Raza Nassim, PG | 4-9 | 0-0 | 0-1 | 3 | 4 | 4 | 0 | 3 | 0 | 8 |
| Zahir Daftani, SF | 7-13 | 3-8 | 5-7 | 4 | 2 | 1 | 0 | 6 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-43 | 4-20 | 11-17 | 21 | 15 | 10 | 7 | 14 | 11 | ||
| 44.2% | 20.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 0-2 | 0-0 | 2-2 | 5 | 2 | 0 | 1 | 1 | 2 | 2 |
| Anas Zubi, SG | 3-10 | 0-3 | 3-4 | 2 | 0 | 2 | 1 | 1 | 2 | 9 |
| Billal Biggz Abbassi, PG | 4-10 | 2-4 | 1-2 | 4 | 3 | 2 | 0 | 4 | 3 | 11 |
| Ibrhahim O, SF | 2-7 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| Jawad Tamimi, SF | 2-8 | 1-5 | 0-0 | 5 | 2 | 3 | 0 | 4 | 1 | 5 |
| Malik Zubi, SG | 4-12 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 5 | 2 | 9 |
| Omar Elsamna | 0-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| Yusef Elmonayery, C | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 4-18 | 6-8 | 32 | 8 | 9 | 2 | 18 | 18 | ||
| 30.4% | 22.2% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


