Week 6: Palermo vs. Tripoli
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Zidat, SG | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
| Big Moose, SF | 7-20 | 4-12 | 4-5 | 4 | 0 | 2 | 0 | 1 | 2 | 22 |
| Mairaj A | 2-2 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 0 | 4 | 4 |
| Mazin Elshareif, SF | 2-7 | 0-4 | 0-0 | 3 | 4 | 0 | 1 | 1 | 4 | 4 |
| Nadeem Khan, SF | 4-5 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| Ramzy Saleh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Towfeek Hamzeh, PG | 6-11 | 0-4 | 1-4 | 2 | 1 | 1 | 0 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 6-25 | 5-9 | 20 | 8 | 6 | 2 | 5 | 18 | ||
| 46.2% | 24.0% | 55.6% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Tuan, SF | 1-5 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jean Gomez, C | 5-11 | 0-1 | 3-5 | 10 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mujtaba S, SG | 5-13 | 2-5 | 9-13 | 5 | 4 | 1 | 0 | 2 | 1 | 21 |
| Nawhed Sherifi, PG | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sal Rahin, SF | 4-8 | 4-8 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| Shai Gilgeous-Ahmad, PG | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Yousef Shahsamand, SG | 5-13 | 1-5 | 2-4 | 4 | 0 | 0 | 0 | 3 | 2 | 13 |
| Yusef Froogh, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 7-22 | 14-22 | 32 | 5 | 2 | 0 | 7 | 11 | ||
| 39.6% | 31.8% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


