Week 6: Bukhara vs. Granada
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 3-12 | 1-3 | 2-6 | 2 | 3 | 3 | 0 | 2 | 1 | 9 | 
| Ali Yousaf, SG | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Jonathan Foy, PF | 1-3 | 0-0 | 0-0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 
| Jordan McCain, SG | 10-20 | 3-7 | 2-2 | 11 | 1 | 1 | 1 | 1 | 2 | 25 | 
| Matthew Cancel, PF | 3-8 | 1-2 | 1-2 | 11 | 3 | 1 | 1 | 4 | 1 | 8 | 
| Mustafa Abbassi, PG | 4-13 | 2-7 | 1-2 | 4 | 2 | 3 | 0 | 3 | 2 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-57 | 8-20 | 6-12 | 36 | 14 | 8 | 2 | 12 | 7 | ||
| 38.6% | 40.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Anas Najib, SG | 6-14 | 1-3 | 0-0 | 3 | 2 | 4 | 0 | 2 | 1 | 13 | 
| Frank Tribastone, SF | 2-5 | 0-3 | 0-0 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 
| Islam Abbassi, PG | 3-11 | 0-3 | 0-0 | 5 | 2 | 3 | 0 | 3 | 1 | 6 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Khalied Saleh, SF | 3-6 | 2-5 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Omar lil o Abbassi, SG | 5-15 | 2-8 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 
| Zain Abdeen | 2-7 | 1-5 | 0-2 | 9 | 4 | 0 | 2 | 3 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-59 | 6-28 | 0-2 | 34 | 13 | 11 | 3 | 11 | 6 | ||
| 35.6% | 21.4% | 0.0% | ||||||||
| Technical Fouls: Anas Najib (2), Frank Tribastone (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


