Week 6: Dhaka vs. Mombasa
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 7-11 | 1-1 | 2-6 | 6 | 1 | 1 | 1 | 3 | 3 | 17 | 
| Basel A, SF | 2-5 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Eric Dobric, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Fahad Siddiqui, SG | 3-9 | 2-7 | 0-0 | 4 | 1 | 3 | 1 | 2 | 2 | 8 | 
| Farzad Messaq, SF | 1-9 | 0-3 | 0-0 | 6 | 5 | 0 | 1 | 4 | 3 | 2 | 
| Khuram Chaudry, PG | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Moe Chaudhry, PG | 3-8 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 3 | 2 | 6 | 
| Mohamed Amin | 3-10 | 0-3 | 1-1 | 10 | 2 | 1 | 0 | 3 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-53 | 3-19 | 3-7 | 36 | 13 | 8 | 3 | 17 | 14 | ||
| 37.7% | 15.8% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Glavan, C | 0-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 
| Elias Shahsamand, SF | 4-9 | 2-6 | 5-6 | 4 | 2 | 1 | 0 | 1 | 1 | 15 | 
| Gurjinder Singh, C | 7-12 | 1-1 | 4-4 | 15 | 0 | 2 | 1 | 6 | 4 | 19 | 
| Mohammad Masri, PG | 1-9 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 
| Raza Nassim, PG | 1-5 | 0-1 | 4-8 | 6 | 3 | 1 | 0 | 2 | 0 | 6 | 
| W F, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zahir Daftani, SF | 6-17 | 3-12 | 0-0 | 3 | 4 | 4 | 0 | 1 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-57 | 7-27 | 13-18 | 36 | 9 | 10 | 2 | 13 | 10 | ||
| 33.3% | 25.9% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


