Week 7: Beirut vs. Delhi
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-3 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Marquez, SG | 0-1 | 0-0 | 3-5 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jonathan Mingo Jr., SF | 2-5 | 0-2 | 0-1 | 6 | 2 | 0 | 0 | 3 | 2 | 4 |
| Kenny Jenkins, SF | 7-17 | 1-4 | 3-4 | 7 | 1 | 6 | 0 | 0 | 1 | 18 |
| Mark A O, SG | 6-14 | 1-3 | 1-5 | 7 | 4 | 1 | 0 | 0 | 1 | 14 |
| Nick Marquez, PG | 5-17 | 1-10 | 2-4 | 1 | 4 | 3 | 0 | 3 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-57 | 3-20 | 9-19 | 29 | 12 | 13 | 0 | 6 | 10 | ||
| 35.1% | 15.0% | 47.4% | ||||||||
| Technical Fouls: Anthony Acosta (1) | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 0-5 | 0-0 | 0-0 | 5 | 2 | 2 | 2 | 4 | 2 | 0 |
| Ahmad A | 3-12 | 1-6 | 3-4 | 9 | 3 | 0 | 1 | 7 | 1 | 10 |
| Jehad A, C | 6-14 | 4-10 | 0-0 | 8 | 1 | 0 | 0 | 2 | 2 | 16 |
| Khaled Sehwail, SG | 1-5 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Mohammad Abdelghani, PF | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhanad Deeb, PF | 6-10 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 3 | 4 | 12 |
| Mujahed Deeb, SF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-48 | 5-20 | 3-4 | 36 | 8 | 2 | 3 | 20 | 13 | ||
| 35.4% | 25.0% | 75.0% | ||||||||
| Technical Fouls: Ahmad A (1), Jehad A (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


