Week 5: Dark Knights vs. School Street
| 1 | 2 | T | |||
| Dark Knights (1-4) | 21 | 22 | 43 | Final | |
| School Street (2-3) | 36 | 33 | 69 | 
| Dark Knights | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 
| Dawood Daniel, C | 3-10 | 0-0 | 1-4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 
| Farhan Malik, SG | 8-17 | 2-5 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 18 | 
| Kamran Uddin, PG | 0-5 | 0-4 | 0-0 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 
| Osman Siddiqui | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Shibu Patel | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Tawab Jan, PG | 5-9 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 1 | 10 | 
| Zeshan Siddiqui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-51 | 2-9 | 1-6 | 21 | 10 | 11 | 0 | 0 | 13 | ||
| 39.2% | 22.2% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Khan, PG | 3-7 | 0-0 | 0-2 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Andrew Faraldi | 5-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Hannan Zafar | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Jerry Park | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Muhammad Y, C | 0-2 | 0-0 | 2-2 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 
| Paul Dundon | 11-14 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 25 | 
| Sami Shaban, SF | 7-13 | 1-2 | 6-8 | 9 | 9 | 5 | 1 | 0 | 0 | 21 | 
| Samir Din, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tariq Yaqoobi | 1-6 | 0-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-56 | 2-9 | 11-16 | 34 | 17 | 10 | 3 | 0 | 6 | ||
| 50.0% | 22.2% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


