Week 9: Tehran vs. Bukhara
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Hasani, SF | 1-7 | 0-2 | 0-0 | 5 | 5 | 0 | 3 | 3 | 4 | 2 | 
| Ali O, SF | 5-7 | 2-3 | 0-0 | 4 | 1 | 1 | 0 | 3 | 4 | 12 | 
| Farhad Saleh, SG | 1-5 | 1-5 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Jeremy Kaplan, SG | 0-3 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Muhammad O, SF | 6-10 | 0-1 | 2-4 | 14 | 1 | 3 | 0 | 2 | 4 | 14 | 
| Omar Nabi | 6-14 | 3-6 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 | 15 | 
| Zayem Sidiqi | 0-8 | 0-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-54 | 6-26 | 3-6 | 36 | 11 | 6 | 4 | 9 | 15 | ||
| 35.2% | 23.1% | 50.0% | ||||||||
| Technical Fouls: Muhammad O (1), Omar Nabi (1) | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 3-11 | 0-4 | 3-4 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | 
| Ahmed Naiem, SG | 0-4 | 0-1 | 1-4 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 
| Jonathan Foy, PF | 0-2 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 
| Jordan McCain, SG | 8-13 | 4-8 | 9-13 | 12 | 3 | 1 | 0 | 3 | 1 | 29 | 
| Matthew Cancel, PF | 6-14 | 1-4 | 3-4 | 5 | 1 | 0 | 0 | 3 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-44 | 5-17 | 17-27 | 30 | 12 | 5 | 1 | 10 | 5 | ||
| 38.6% | 29.4% | 63.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


