Week 9: Lahore vs. Mecca
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 3-10 | 3-10 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 9 | 
| Elias Aglaguel, PG | 7-13 | 7-11 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 
| Jason Gomes, PG | 4-5 | 1-1 | 1-1 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 
| Moayad Abul-Huda, PG | 9-16 | 0-3 | 1-2 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 
| Shafic Itani, PG | 5-10 | 2-5 | 1-1 | 7 | 7 | 2 | 0 | 0 | 0 | 13 | 
| Syed Mahmood | 1-1 | 1-1 | 0-0 | 10 | 0 | 2 | 4 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-55 | 14-31 | 3-4 | 28 | 18 | 6 | 4 | 4 | 5 | ||
| 52.7% | 45.2% | 75.0% | ||||||||
| Technical Fouls: Moayad Abul-Huda (1) | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Hassan, PG | 9-20 | 2-10 | 2-5 | 5 | 1 | 1 | 0 | 4 | 1 | 22 | 
| Baram Wallizadeh, PG | 0-2 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Chris Corvino, PF | 7-16 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 5 | 3 | 14 | 
| Ismile A | 2-5 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 
| Jake Wallizadeh, SG | 2-9 | 2-6 | 0-0 | 12 | 1 | 0 | 0 | 0 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 5-19 | 2-7 | 34 | 5 | 1 | 0 | 10 | 11 | ||
| 38.5% | 26.3% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: Baram Wallizadeh (1) | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


