Week 9: Kazan vs. Sana'a
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 2-4 | 1-3 | 0-0 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | 
| Chris Texidor, SG | 3-6 | 3-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 
| Cody Sevajian, PG | 2-4 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Craig Thurston | 6-13 | 1-5 | 0-1 | 8 | 3 | 0 | 0 | 2 | 0 | 13 | 
| Frank Ozoria Jr, PG | 2-4 | 0-0 | 5-6 | 3 | 4 | 5 | 0 | 5 | 1 | 9 | 
| Joe Zekian , PG | 4-8 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 
| John Hartenfels, SF | 5-12 | 0-4 | 1-1 | 13 | 2 | 3 | 0 | 1 | 0 | 11 | 
| Patrick Jaramillo, SF | 8-19 | 2-7 | 1-3 | 4 | 3 | 1 | 1 | 2 | 2 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-70 | 7-25 | 8-16 | 40 | 18 | 12 | 1 | 13 | 7 | ||
| 45.7% | 28.0% | 50.0% | ||||||||
| Technical Fouls: Patrick Jaramillo (1) | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Andreas Polychronis, SG | 8-16 | 2-7 | 2-4 | 3 | 1 | 1 | 0 | 2 | 3 | 20 | 
| Clayton Waldron, SF | 5-12 | 3-10 | 0-0 | 5 | 2 | 0 | 1 | 1 | 1 | 13 | 
| Colin Benson, SG | 5-13 | 3-8 | 1-2 | 2 | 2 | 1 | 0 | 3 | 5 | 14 | 
| Colin Previte, PG | 3-5 | 0-1 | 0-0 | 4 | 5 | 1 | 1 | 2 | 2 | 6 | 
| Saad Imran, SF | 1-4 | 0-2 | 0-0 | 3 | 0 | 2 | 1 | 6 | 2 | 2 | 
| Umar I, SF | 5-7 | 1-1 | 4-5 | 8 | 5 | 0 | 1 | 3 | 3 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-57 | 9-29 | 7-11 | 25 | 15 | 5 | 4 | 17 | 16 | ||
| 47.4% | 31.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


