Week 9: Mombasa vs. Riyadh
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Glavan, C | 1-4 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 0 | 2 | 2 |
| Elias Shahsamand, SF | 5-14 | 1-6 | 1-2 | 6 | 2 | 2 | 0 | 1 | 1 | 12 |
| Gurjinder Singh, C | 9-22 | 1-2 | 2-2 | 28 | 3 | 1 | 3 | 2 | 1 | 21 |
| Mohammad Masri, PG | 4-8 | 4-8 | 0-1 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
| Raza Nassim, PG | 5-8 | 0-1 | 0-1 | 5 | 12 | 2 | 0 | 2 | 0 | 10 |
| Zahir Daftani, SF | 9-14 | 3-7 | 0-0 | 6 | 2 | 1 | 0 | 2 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-70 | 9-24 | 3-6 | 56 | 21 | 10 | 4 | 8 | 4 | ||
| 47.1% | 37.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 5-12 | 1-3 | 2-2 | 6 | 5 | 1 | 2 | 2 | 1 | 13 |
| Ammar Suliman, C | 2-4 | 0-1 | 0-2 | 7 | 1 | 2 | 2 | 2 | 1 | 4 |
| Chris Khayat, SG | 4-14 | 4-14 | 0-0 | 8 | 0 | 5 | 0 | 3 | 1 | 12 |
| Nader Elsammak, PG | 2-6 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| Omar Hussein, SG | 4-20 | 2-10 | 3-5 | 4 | 5 | 1 | 0 | 1 | 1 | 13 |
| Rabeeh Rashid, SF | 3-7 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 8-34 | 5-9 | 29 | 13 | 10 | 5 | 10 | 5 | ||
| 31.7% | 23.5% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


