Week 1: Tarim vs. Medina
| Tarim | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghaos C, PG | 6-17 | 1-7 | 2-2 | 10 | 2 | 2 | 0 | 1 | 3 | 15 |
| Hasan P, C | 1-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jovan Ferreira | 6-8 | 3-5 | 1-1 | 8 | 4 | 1 | 0 | 3 | 1 | 16 |
| Kyle Trexler, PG | 1-4 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 3 | 1 | 2 |
| Pat Taylor, SG | 3-10 | 1-5 | 4-8 | 7 | 1 | 2 | 1 | 3 | 0 | 11 |
| Qur'an Hodge, PF | 3-8 | 1-1 | 0-4 | 6 | 1 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-51 | 7-21 | 7-15 | 37 | 12 | 5 | 2 | 10 | 7 | ||
| 39.2% | 33.3% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajanna Hylton, SG | 2-11 | 0-2 | 1-4 | 5 | 0 | 1 | 0 | 3 | 5 | 5 |
| Lansana Keita, PG | 2-8 | 1-2 | 2-5 | 8 | 4 | 3 | 0 | 1 | 2 | 7 |
| Nur Jahed, SG | 4-10 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Salmaan Khan, SF | 3-6 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| Uthmaan Muhammad | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Wasay Rafiuddin, SF | 3-12 | 2-9 | 1-2 | 4 | 1 | 2 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-52 | 5-23 | 4-11 | 27 | 7 | 9 | 1 | 9 | 12 | ||
| 26.9% | 21.7% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


