Week 1: Dhaka vs. Granada
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 2-6 | 1-3 | 2-2 | 2 | 2 | 2 | 1 | 3 | 2 | 7 | 
| Eric Dobric, PF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fahad Siddiqui, SG | 4-9 | 2-5 | 4-6 | 5 | 0 | 3 | 1 | 2 | 4 | 14 | 
| Faraz Chaudry, SF | 2-8 | 2-4 | 1-4 | 5 | 2 | 0 | 0 | 3 | 5 | 7 | 
| Khuram Chaudry, PG | 1-2 | 0-1 | 0-0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 
| Matthew Ospala, PG | 4-9 | 1-3 | 3-6 | 6 | 3 | 2 | 0 | 3 | 0 | 12 | 
| Moe Chaudhry, PG | 6-12 | 2-6 | 0-0 | 5 | 3 | 1 | 0 | 1 | 4 | 14 | 
| Salman Ilyas | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-48 | 8-22 | 10-18 | 33 | 15 | 12 | 2 | 12 | 20 | ||
| 39.6% | 36.4% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anas Najib, SG | 7-20 | 1-7 | 3-7 | 8 | 1 | 0 | 0 | 3 | 4 | 18 | 
| Idris A Salam, SG | 3-9 | 3-9 | 2-2 | 5 | 1 | 1 | 1 | 3 | 0 | 11 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Khalied Saleh, SF | 1-4 | 0-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Muhannad Natsheh, SG | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Omar Singer, PG | 4-10 | 0-1 | 5-6 | 4 | 4 | 3 | 1 | 2 | 0 | 13 | 
| Zain Abdeen | 2-9 | 0-2 | 3-5 | 12 | 3 | 2 | 3 | 4 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-53 | 4-23 | 14-22 | 35 | 12 | 6 | 5 | 12 | 14 | ||
| 32.1% | 17.4% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


