Week 2: Baghdad vs. Beirut
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 6-17 | 5-12 | 7-8 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 
| Arcenio Lopez, PF | 4-7 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Deep Patel, SG | 3-11 | 1-6 | 3-9 | 3 | 10 | 3 | 2 | 3 | 1 | 10 | 
| Faris Farhan, SG | 7-12 | 1-1 | 0-0 | 10 | 2 | 0 | 0 | 2 | 3 | 15 | 
| Layth Khalil, C | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Moe Rayyan, SG | 2-7 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Raj Patel, SG | 3-11 | 2-7 | 0-0 | 4 | 3 | 1 | 0 | 0 | 4 | 8 | 
| Thomas Simonelli, SG | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-71 | 11-34 | 10-17 | 39 | 18 | 4 | 2 | 10 | 9 | ||
| 38.0% | 32.4% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Daniel Marquez, SG | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Frank Tribastone, SF | 7-13 | 2-5 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 16 | 
| Jonathan Mingo Jr., SF | 4-11 | 1-4 | 0-2 | 10 | 4 | 0 | 0 | 2 | 3 | 9 | 
| Luis Torres | 11-15 | 0-0 | 2-7 | 21 | 5 | 2 | 1 | 7 | 5 | 24 | 
| Nick Marquez, PG | 3-10 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Rich A, SG | 1-6 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 
| Tarik Ragland, PG | 5-15 | 0-1 | 4-5 | 9 | 6 | 6 | 0 | 2 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-75 | 6-22 | 6-14 | 53 | 19 | 10 | 1 | 14 | 16 | ||
| 44.0% | 27.3% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


