Week 2: Mecca vs. Tripoli
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali O, SF | 0-4 | 0-1 | 2-2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Corvino, PF | 7-14 | 0-1 | 0-1 | 7 | 2 | 0 | 0 | 1 | 3 | 14 |
| Craig Tomkins, SF | 6-11 | 1-1 | 0-0 | 13 | 1 | 2 | 0 | 1 | 0 | 13 |
| Farhad Babury | 2-8 | 0-2 | 3-4 | 6 | 5 | 0 | 0 | 4 | 1 | 7 |
| Farhad Saleh, SG | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hafiz E, SG | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| Muhammad O, SF | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tom Reifsnyder, SG | 5-12 | 4-10 | 2-3 | 1 | 3 | 2 | 1 | 1 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-61 | 7-25 | 7-10 | 36 | 14 | 5 | 1 | 7 | 13 | ||
| 37.7% | 28.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Rahin, SF | 1-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| Ali Hassan, PG | 2-8 | 0-4 | 4-6 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| Jean Gomez, C | 0-6 | 0-2 | 6-6 | 6 | 2 | 0 | 1 | 2 | 0 | 6 |
| Mujtaba S, SG | 8-16 | 3-7 | 0-2 | 4 | 0 | 1 | 0 | 2 | 2 | 19 |
| Sal Rahin, SF | 3-7 | 3-7 | 0-0 | 6 | 2 | 1 | 0 | 3 | 3 | 9 |
| Shai Gilgeous-Ahmad, PG | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Yusef Froogh, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-43 | 6-22 | 10-14 | 25 | 4 | 5 | 1 | 12 | 10 | ||
| 34.9% | 27.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


