Week 2: Medina vs. Granada
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 4-16 | 1-6 | 3-5 | 3 | 3 | 1 | 0 | 1 | 3 | 12 |
| Anas Zubi, SG | 4-10 | 2-6 | 3-6 | 1 | 1 | 1 | 0 | 2 | 1 | 13 |
| Billal Biggz Abbassi, PG | 0-2 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Landfair, PF | 5-12 | 0-2 | 0-0 | 16 | 2 | 2 | 0 | 2 | 0 | 10 |
| Ibrhahim O, SF | 4-7 | 3-5 | 0-4 | 4 | 0 | 1 | 0 | 1 | 4 | 11 |
| Omar Elsamna | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 |
| Yusef Elmonayery, C | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 6-20 | 8-19 | 35 | 7 | 5 | 0 | 12 | 13 | ||
| 34.0% | 30.0% | 42.1% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1) | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anas Najib, SG | 4-9 | 0-1 | 0-0 | 5 | 1 | 3 | 0 | 0 | 2 | 8 |
| Idris A Salam, SG | 6-15 | 5-13 | 6-7 | 2 | 1 | 0 | 0 | 0 | 1 | 23 |
| Omar Singer, PG | 6-12 | 0-2 | 1-1 | 8 | 3 | 0 | 0 | 1 | 3 | 13 |
| Steve G | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| Zain Abdeen | 2-9 | 0-4 | 3-3 | 9 | 3 | 0 | 2 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 7-24 | 10-11 | 25 | 9 | 4 | 2 | 5 | 10 | ||
| 39.6% | 29.2% | 90.9% | ||||||||
| Technical Fouls: Steve G (1), Zain Abdeen (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


