Week 2: Amman vs. Delhi

  1 2 T  
Amman
(0-2)
10 18 28 Final
Delhi
(2-0)
28 43 71
Amman
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Bilal Saedeldine, SG 1-4 0-0 0-0 4 0 0 0 2 1 2
Danny B, C 1-5 1-3 0-0 4 0 0 0 1 2 3
Faraj Washah 0-1 0-0 0-0 1 0 0 1 4 2 0
Omar Abuharthieh, SF 4-13 2-8 1-2 6 3 0 0 4 2 11
Ramzy Saleh 1-7 0-5 0-2 4 2 1 2 2 1 2
Samer Elsamna 4-11 2-4 0-0 2 1 0 0 1 2 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-41 5-20 1-4 21 6 1 3 14 10
  26.8% 25.0% 25.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 2-10 1-5 1-2 5 6 3 0 0 0 6
Hosameldeen Karkis, SF 3-11 0-1 0-0 6 1 0 0 0 0 6
Jehad A, C 1-6 0-4 0-2 3 0 0 0 0 0 2
Mohammad Abdelghani, PF 1-4 0-2 0-0 1 1 0 0 0 0 2
Muhanad Deeb, PF 9-18 3-4 0-4 14 2 3 0 1 1 21
Mujahed Deeb, SF 2-7 0-1 0-2 4 1 2 2 0 0 4
Sohaib N, PG 5-7 0-0 0-0 5 4 3 1 3 0 10
Tabty Abufarha, PF 8-15 1-4 0-0 10 0 2 0 0 0 17
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  31-78 5-21 1-10 48 15 13 3 4 1
  39.7% 23.8% 10.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records