Week 2: Suba vs. Palermo
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mohamed Amin | 5-12 | 0-3 | 2-5 | 7 | 2 | 1 | 1 | 6 | 0 | 12 |
| Neil Desai | 2-6 | 0-0 | 0-0 | 14 | 5 | 1 | 2 | 2 | 2 | 4 |
| Raied Saleh, SF | 4-12 | 1-5 | 2-2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| Shahaan K, SG | 4-9 | 3-4 | 0-0 | 5 | 1 | 0 | 1 | 3 | 4 | 11 |
| Tyler D | 7-16 | 1-6 | 1-4 | 4 | 2 | 1 | 0 | 5 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 5-20 | 5-11 | 32 | 12 | 3 | 4 | 19 | 7 | ||
| 38.6% | 25.0% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 3-10 | 2-4 | 0-0 | 4 | 4 | 2 | 1 | 0 | 4 | 8 |
| Bilal Ghous, PG | 6-13 | 1-5 | 0-0 | 7 | 4 | 6 | 1 | 1 | 1 | 13 |
| Khalid Itani, PF | 9-13 | 1-2 | 5-6 | 13 | 3 | 0 | 1 | 2 | 2 | 24 |
| Mairaj A | 2-6 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Shafic Itani, PG | 8-13 | 1-3 | 1-1 | 2 | 7 | 4 | 0 | 0 | 2 | 18 |
| Towfeek Hamzeh, PG | 7-13 | 2-4 | 1-2 | 7 | 2 | 2 | 0 | 1 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 35-68 | 7-18 | 7-9 | 36 | 21 | 15 | 3 | 6 | 14 | ||
| 51.5% | 38.9% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


