Week 3: Beirut vs. Palermo
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Marquez, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Frank Tribastone, SF | 2-6 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Jonathan Mingo Jr., SF | 5-12 | 1-3 | 2-4 | 13 | 2 | 2 | 0 | 6 | 1 | 13 | 
| Luis Torres | 8-14 | 0-0 | 5-7 | 13 | 5 | 0 | 1 | 2 | 3 | 21 | 
| Nick Marquez, PG | 2-8 | 2-8 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 
| Rich A, SG | 3-5 | 1-3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Tarik Ragland, PG | 5-9 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 3 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-54 | 6-17 | 7-12 | 31 | 15 | 8 | 1 | 13 | 10 | ||
| 46.3% | 35.3% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Big Moose, SF | 2-7 | 0-1 | 0-0 | 4 | 3 | 1 | 2 | 2 | 2 | 4 | 
| Bilal Ghous, PG | 3-6 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Jason Gomes, PG | 4-11 | 0-2 | 3-4 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | 
| Khalid Itani, PF | 4-10 | 3-4 | 0-0 | 8 | 1 | 1 | 2 | 1 | 2 | 11 | 
| Mairaj A | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Shafic Itani, PG | 4-10 | 0-4 | 2-4 | 5 | 5 | 2 | 0 | 3 | 3 | 10 | 
| Towfeek Hamzeh, PG | 9-13 | 1-3 | 0-2 | 4 | 3 | 2 | 1 | 4 | 2 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-58 | 4-14 | 5-10 | 33 | 16 | 9 | 5 | 11 | 13 | ||
| 44.8% | 28.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


