Week 3: Amman vs. Damascus
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Saedeldine, SG | 6-12 | 1-2 | 0-0 | 7 | 1 | 2 | 1 | 0 | 1 | 13 |
| Danny B, C | 3-12 | 1-3 | 0-0 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| Omar Abuharthieh, SF | 6-19 | 4-12 | 2-4 | 4 | 2 | 0 | 0 | 3 | 1 | 18 |
| Omar Salim | 6-14 | 1-5 | 0-0 | 11 | 4 | 0 | 0 | 5 | 1 | 13 |
| Samer Elsamna | 3-17 | 0-7 | 0-0 | 12 | 5 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-74 | 7-29 | 2-4 | 41 | 12 | 3 | 1 | 12 | 5 | ||
| 32.4% | 24.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Bastas, SF | 1-4 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Derrick Mack, SF | 10-15 | 0-3 | 0-3 | 18 | 10 | 2 | 0 | 2 | 3 | 20 |
| Jake Wallizadeh, SG | 10-15 | 1-2 | 0-0 | 7 | 1 | 1 | 0 | 2 | 0 | 21 |
| Mahmoud Ghrorab, SG | 3-9 | 1-4 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 7 |
| Mihran Naltchayan, SF | 7-16 | 3-11 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 17 |
| Nicholas Edwards, SF | 2-6 | 0-0 | 0-1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 |
| Omar Qasem, SF | 1-5 | 0-1 | 2-2 | 5 | 1 | 3 | 0 | 1 | 1 | 4 |
| Omar Hussein, SG | 7-11 | 4-7 | 2-2 | 4 | 3 | 3 | 0 | 1 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 41-81 | 9-30 | 4-8 | 51 | 25 | 13 | 2 | 11 | 6 | ||
| 50.6% | 30.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


