Week 3: Granada vs. Jakarta
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anas Najib, SG | 9-12 | 0-2 | 6-6 | 3 | 4 | 2 | 0 | 3 | 3 | 24 |
| Idris A Salam, SG | 5-13 | 2-10 | 7-9 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Omar Singer, PG | 4-10 | 0-2 | 0-3 | 7 | 4 | 1 | 0 | 3 | 1 | 8 |
| Steve G | 2-5 | 0-1 | 3-3 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| Zain Abdeen | 2-7 | 0-3 | 4-6 | 16 | 3 | 3 | 1 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-48 | 2-18 | 20-27 | 32 | 14 | 11 | 1 | 7 | 9 | ||
| 45.8% | 11.1% | 74.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Weiss, PF | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| Kenneth Ziem, SF | 7-18 | 1-9 | 0-1 | 2 | 4 | 0 | 0 | 0 | 4 | 15 |
| Malik Zubi, SG | 3-6 | 2-2 | 0-0 | 3 | 4 | 2 | 0 | 2 | 4 | 8 |
| Nicholas Francis, SF | 8-16 | 2-5 | 1-1 | 14 | 1 | 0 | 1 | 7 | 4 | 19 |
| Soliman Nasseri, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Netti, SF | 5-9 | 0-0 | 6-9 | 5 | 6 | 1 | 0 | 3 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 5-16 | 7-11 | 29 | 16 | 3 | 1 | 13 | 20 | ||
| 46.2% | 31.3% | 63.6% | ||||||||
| Technical Fouls: Steve Netti (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


