Week 4: Mecca vs. Mombasa
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Corvino, PF | 11-20 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 3 | 4 | 22 |
| Craig Tomkins, SF | 7-15 | 2-5 | 1-2 | 19 | 8 | 3 | 0 | 1 | 1 | 17 |
| Farhad Saleh, SG | 3-10 | 3-10 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Farhad Babury | 3-12 | 0-4 | 0-0 | 12 | 10 | 0 | 1 | 7 | 2 | 6 |
| Hafiz E, SG | 1-5 | 1-5 | 0-0 | 5 | 4 | 0 | 1 | 0 | 1 | 3 |
| Tom Reifsnyder, SG | 9-21 | 9-19 | 0-0 | 12 | 3 | 3 | 0 | 1 | 2 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-83 | 15-43 | 1-2 | 63 | 27 | 7 | 2 | 12 | 10 | ||
| 41.0% | 34.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 2-14 | 1-11 | 0-0 | 11 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gurjinder Singh, C | 10-18 | 0-5 | 2-4 | 16 | 2 | 1 | 2 | 4 | 2 | 22 |
| John Agurto | 3-18 | 2-13 | 0-0 | 0 | 6 | 2 | 0 | 1 | 0 | 8 |
| Mohammad Masri, PG | 4-13 | 3-12 | 1-2 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
| Raza Nassim, PG | 2-5 | 0-0 | 2-2 | 5 | 3 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-68 | 6-41 | 5-8 | 36 | 12 | 5 | 2 | 10 | 2 | ||
| 30.9% | 14.6% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


