Week 4: Sana'a vs. Jakarta
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Shepherd | 1-7 | 0-2 | 8-8 | 4 | 3 | 2 | 0 | 1 | 2 | 10 |
| Clayton Waldron, SF | 3-8 | 1-6 | 0-0 | 12 | 4 | 0 | 0 | 3 | 1 | 7 |
| Colin Benson, SG | 9-18 | 2-4 | 0-3 | 6 | 2 | 0 | 1 | 0 | 0 | 20 |
| Saad Imran, SF | 3-6 | 0-2 | 0-0 | 6 | 2 | 1 | 1 | 1 | 5 | 6 |
| Steven H, SG | 2-9 | 1-7 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 |
| Umar I, SF | 9-17 | 2-5 | 0-0 | 5 | 1 | 0 | 0 | 2 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-65 | 6-26 | 8-11 | 35 | 17 | 3 | 2 | 8 | 10 | ||
| 41.5% | 23.1% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 5-20 | 4-14 | 0-0 | 3 | 5 | 1 | 0 | 1 | 1 | 14 |
| Jason Weiss, PF | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenneth Ziem, SF | 4-15 | 1-6 | 0-0 | 6 | 4 | 0 | 0 | 1 | 0 | 9 |
| Malik Zubi, SG | 2-6 | 1-4 | 0-2 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
| Nicholas Francis, SF | 6-10 | 0-2 | 3-6 | 14 | 1 | 0 | 1 | 1 | 1 | 15 |
| Steve Netti, SF | 5-11 | 1-3 | 2-5 | 7 | 2 | 2 | 0 | 4 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-65 | 7-29 | 5-13 | 37 | 14 | 4 | 2 | 7 | 9 | ||
| 35.4% | 24.1% | 38.5% | ||||||||
| Technical Fouls: Steve Netti (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


