Week 4: Delhi vs. Beirut
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 4-9 | 2-6 | 3-7 | 3 | 3 | 2 | 0 | 6 | 0 | 13 | 
| Hosameldeen Karkis, SF | 4-8 | 2-3 | 0-0 | 7 | 2 | 3 | 0 | 2 | 2 | 10 | 
| Jehad A, C | 2-4 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 
| Mohammad Abdelghani, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Muhanad Deeb, PF | 5-13 | 0-4 | 2-4 | 8 | 2 | 1 | 0 | 3 | 4 | 12 | 
| Mujahed Deeb, SF | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Sohaib N, PG | 1-11 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 5 | 4 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-46 | 6-18 | 6-14 | 26 | 10 | 10 | 0 | 18 | 14 | ||
| 34.8% | 33.3% | 42.9% | ||||||||
| Technical Fouls: Jehad A (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Daniel Marquez, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 
| Frank Tribastone, SF | 7-7 | 1-1 | 1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 
| Jonathan Mingo Jr., SF | 3-7 | 0-4 | 1-1 | 8 | 3 | 1 | 0 | 2 | 2 | 7 | 
| Luis Torres | 6-9 | 0-1 | 2-4 | 13 | 4 | 3 | 0 | 4 | 1 | 14 | 
| Nick Marquez, PG | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 
| Rich A, SG | 2-9 | 1-6 | 3-5 | 1 | 2 | 3 | 0 | 2 | 3 | 8 | 
| Tarik Ragland, PG | 4-4 | 0-0 | 0-0 | 7 | 3 | 3 | 0 | 2 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-44 | 3-14 | 7-13 | 33 | 14 | 13 | 0 | 17 | 12 | ||
| 54.5% | 21.4% | 53.8% | ||||||||
| Technical Fouls: Luis Torres (1), Tarik Ragland (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


