Week 5: Medina vs. Sana'a
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 2-18 | 1-6 | 2-4 | 8 | 6 | 1 | 0 | 2 | 5 | 7 |
| Billal Biggz Abbassi, PG | 8-21 | 4-9 | 5-5 | 6 | 2 | 3 | 0 | 0 | 0 | 25 |
| Brandon Landfair, PF | 4-8 | 0-0 | 2-4 | 12 | 2 | 1 | 3 | 1 | 1 | 10 |
| Ibrhahim O, SF | 1-7 | 0-3 | 0-0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
| Omar Elsamna | 2-3 | 0-0 | 1-1 | 6 | 2 | 1 | 0 | 2 | 4 | 5 |
| Yusef Elmonayery, C | 3-11 | 0-0 | 0-1 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-68 | 5-18 | 10-15 | 43 | 16 | 9 | 5 | 5 | 13 | ||
| 29.4% | 27.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Shepherd | 5-10 | 0-0 | 5-5 | 5 | 5 | 1 | 1 | 2 | 2 | 15 |
| Clayton Waldron, SF | 2-7 | 1-4 | 0-0 | 10 | 1 | 0 | 1 | 1 | 3 | 5 |
| Colin Benson, SG | 3-8 | 2-4 | 2-4 | 1 | 0 | 0 | 1 | 1 | 4 | 10 |
| Colin Previte, PG | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 |
| Saad Imran, SF | 3-6 | 2-3 | 0-0 | 5 | 2 | 1 | 1 | 3 | 0 | 8 |
| Umar I, SF | 4-10 | 4-9 | 2-3 | 3 | 2 | 0 | 0 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-44 | 9-20 | 9-12 | 26 | 12 | 3 | 5 | 8 | 16 | ||
| 40.9% | 45.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


