Week 5: Damascus vs. Baghdad
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Bastas, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Mack, SF | 10-14 | 2-5 | 5-12 | 12 | 3 | 0 | 1 | 3 | 4 | 27 |
| Jake Wallizadeh, SG | 3-8 | 1-2 | 0-1 | 7 | 2 | 1 | 0 | 0 | 2 | 7 |
| Mahmoud Ghrorab, SG | 3-7 | 1-2 | 2-2 | 3 | 2 | 1 | 0 | 2 | 2 | 9 |
| Mihran Naltchayan, SF | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nicholas Edwards, SF | 3-6 | 0-2 | 1-4 | 6 | 2 | 1 | 1 | 1 | 2 | 7 |
| Omar Qasem, SF | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Omar Hussein, SG | 1-7 | 0-2 | 5-5 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-51 | 5-19 | 13-24 | 34 | 11 | 4 | 2 | 8 | 13 | ||
| 43.1% | 26.3% | 54.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Deep Patel, SG | 5-12 | 1-6 | 1-2 | 4 | 3 | 2 | 0 | 1 | 0 | 12 |
| Faris Farhan, SG | 3-8 | 0-1 | 1-3 | 6 | 1 | 0 | 1 | 2 | 2 | 7 |
| Layth Khalil, C | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| Moe Rayyan, SG | 1-8 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| Raj Patel, SG | 7-13 | 3-7 | 0-0 | 12 | 3 | 1 | 1 | 2 | 3 | 17 |
| Thomas Simonelli, SG | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tim Brown, SF | 7-12 | 1-2 | 2-2 | 4 | 2 | 1 | 1 | 1 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-56 | 6-23 | 4-7 | 32 | 10 | 5 | 4 | 7 | 13 | ||
| 44.6% | 26.1% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


