Week 5: Delhi vs. Lahore
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 4-12 | 3-6 | 0-3 | 4 | 1 | 2 | 0 | 2 | 1 | 11 |
| Hosameldeen Karkis, SF | 3-7 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 2 | 5 | 6 |
| Jehad A, C | 2-10 | 1-6 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Mohammad Abdelghani, PF | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Muhanad Deeb, PF | 4-14 | 1-6 | 0-0 | 10 | 1 | 4 | 1 | 3 | 3 | 9 |
| Muhannad Atiyat, PF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujahed Deeb, SF | 1-6 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
| Sohaib N, PG | 6-12 | 0-3 | 2-4 | 10 | 4 | 3 | 1 | 3 | 1 | 14 |
| Tabty Abufarha, PF | 1-12 | 0-4 | 0-0 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-74 | 5-28 | 3-9 | 46 | 9 | 15 | 2 | 14 | 14 | ||
| 28.4% | 17.9% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 1-13 | 1-10 | 0-0 | 5 | 4 | 1 | 2 | 3 | 2 | 3 |
| Elias Aglaguel, PG | 2-10 | 1-7 | 0-1 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| Khaled Sehwail, SG | 2-8 | 1-5 | 0-0 | 6 | 0 | 3 | 1 | 5 | 3 | 5 |
| Muhannad Darwish, C | 2-6 | 0-0 | 0-2 | 8 | 0 | 0 | 1 | 2 | 1 | 4 |
| Omar Mana, C | 13-21 | 0-0 | 4-8 | 20 | 1 | 3 | 1 | 6 | 0 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-58 | 3-22 | 4-11 | 41 | 6 | 9 | 5 | 16 | 9 | ||
| 34.5% | 13.6% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


