Week 7: Damascus vs. Medina
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Bastas, SF | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Derrick Mack, SF | 7-14 | 3-5 | 1-2 | 14 | 4 | 3 | 3 | 5 | 3 | 18 |
| Jake Wallizadeh, SG | 2-8 | 2-5 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 6 |
| Mahmoud Ghrorab, SG | 3-5 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| Mihran Naltchayan, SF | 1-7 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Nicholas Edwards, SF | 2-5 | 0-1 | 0-1 | 6 | 2 | 0 | 0 | 0 | 4 | 4 |
| Omar Qasem, SF | 5-6 | 0-0 | 1-4 | 3 | 3 | 1 | 0 | 1 | 1 | 11 |
| Omar Hussein, SG | 5-8 | 3-5 | 3-3 | 2 | 0 | 1 | 0 | 3 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-57 | 9-24 | 5-12 | 37 | 14 | 8 | 3 | 13 | 17 | ||
| 45.6% | 37.5% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 6-22 | 3-10 | 3-9 | 4 | 1 | 2 | 0 | 3 | 0 | 18 |
| Billal Biggz Abbassi, PG | 6-24 | 1-6 | 2-4 | 4 | 0 | 3 | 0 | 4 | 0 | 15 |
| Brandon Landfair, PF | 0-1 | 0-0 | 3-8 | 14 | 2 | 4 | 3 | 0 | 1 | 3 |
| Ibrhahim O, SF | 1-6 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Omar Elsamna | 1-2 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Yusef Elmonayery, C | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-61 | 4-19 | 8-22 | 32 | 3 | 10 | 3 | 9 | 8 | ||
| 26.2% | 21.1% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


