Week 5: Somerville Warriors vs. Edison NOSIDE
| 1 | 2 | T | |||
| Somerville Warriors (4-1) | 19 | 26 | 45 | Final | |
| Edison NOSIDE (3-2) | 24 | 24 | 48 | 
| Somerville Warriors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Syed, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Abdul-Rahman Husain, SF | 0-1 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Fraz Rizvi, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Isaiah Davenport, SG | 1-4 | 1-4 | 4-4 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 
| Kerry Foderingham, SG | 4-7 | 3-6 | 3-6 | 6 | 2 | 1 | 1 | 0 | 3 | 14 | 
| Kevin Barton, PG | 8-11 | 1-4 | 7-8 | 3 | 3 | 3 | 0 | 0 | 3 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-26 | 5-16 | 14-18 | 19 | 9 | 5 | 1 | 0 | 18 | ||
| 50.0% | 31.3% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Asad Khan, PG | 4-11 | 2-7 | 0-0 | 3 | 0 | 5 | 0 | 0 | 4 | 10 | 
| Daniel Jones, SF | 5-9 | 0-0 | 0-1 | 7 | 0 | 4 | 1 | 0 | 2 | 10 | 
| Farys Chowdhury, SF | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Raj J | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rehan Malik | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shomail Malik, SG | 2-5 | 0-2 | 3-7 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 
| Steve S | 4-6 | 0-1 | 4-6 | 6 | 0 | 1 | 0 | 0 | 1 | 12 | 
| Syed Bokhari | 3-9 | 0-1 | 2-5 | 6 | 1 | 0 | 2 | 0 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-43 | 2-11 | 10-21 | 28 | 5 | 10 | 3 | 0 | 16 | ||
| 41.9% | 18.2% | 47.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


