Week 8: Palermo vs. Mecca
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 2-5 | 1-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 4 | 5 |
| Bilal Ghous, PG | 7-13 | 4-5 | 6-8 | 3 | 2 | 0 | 1 | 1 | 2 | 24 |
| Jason Gomes, PG | 3-5 | 0-0 | 3-4 | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
| Khalid Itani, PF | 1-3 | 1-1 | 4-4 | 5 | 3 | 0 | 3 | 1 | 2 | 7 |
| Shafic Itani, PG | 7-11 | 2-5 | 1-2 | 2 | 2 | 2 | 0 | 5 | 1 | 17 |
| Towfeek Hamzeh, PG | 5-12 | 2-3 | 5-5 | 5 | 5 | 2 | 0 | 2 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-49 | 10-17 | 19-23 | 24 | 14 | 6 | 4 | 9 | 11 | ||
| 51.0% | 58.8% | 82.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali O, SF | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Chris Corvino, PF | 8-14 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| Craig Tomkins, SF | 6-20 | 1-8 | 4-6 | 11 | 1 | 0 | 0 | 1 | 4 | 17 |
| Farhad Saleh, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Farhad Babury | 8-17 | 3-8 | 2-2 | 6 | 5 | 0 | 0 | 1 | 4 | 21 |
| Tom Reifsnyder, SG | 5-13 | 3-9 | 3-3 | 4 | 2 | 2 | 0 | 1 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-67 | 7-27 | 9-11 | 28 | 9 | 3 | 0 | 6 | 17 | ||
| 40.3% | 25.9% | 81.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


