Week 8: Jakarta vs. Beirut
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 6-13 | 4-8 | 3-4 | 7 | 7 | 1 | 0 | 3 | 1 | 19 |
| Kenneth Ziem, SF | 4-11 | 1-5 | 2-2 | 6 | 1 | 0 | 0 | 4 | 1 | 11 |
| Malik Zubi, SG | 2-5 | 1-4 | 0-2 | 5 | 3 | 0 | 0 | 1 | 1 | 5 |
| Nicholas Francis, SF | 4-10 | 1-2 | 4-5 | 11 | 1 | 1 | 2 | 1 | 4 | 13 |
| Soliman Nasseri, PF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Netti, SF | 9-11 | 0-1 | 5-8 | 5 | 0 | 0 | 0 | 3 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-51 | 7-20 | 14-21 | 34 | 12 | 2 | 2 | 12 | 10 | ||
| 49.0% | 35.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniel Marquez, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| Frank Tribastone, SF | 2-11 | 0-6 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Jonathan Mingo Jr., SF | 3-16 | 0-4 | 0-0 | 10 | 2 | 3 | 1 | 3 | 2 | 6 |
| Nick Marquez, PG | 7-11 | 6-10 | 2-6 | 3 | 3 | 0 | 1 | 0 | 0 | 22 |
| Rich A, SG | 5-12 | 1-6 | 2-3 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| Tarik Ragland, PG | 9-13 | 0-2 | 1-3 | 5 | 5 | 4 | 0 | 1 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-67 | 8-32 | 5-12 | 26 | 13 | 10 | 3 | 5 | 13 | ||
| 40.3% | 25.0% | 41.7% | ||||||||
| Technical Fouls: Frank Tribastone (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


