Week 9: Jakarta vs. Baghdad
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 8-21 | 4-15 | 1-2 | 4 | 8 | 0 | 1 | 2 | 4 | 21 |
| Jason Weiss, PF | 5-7 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 10 |
| Kenneth Ziem, SF | 7-14 | 3-9 | 0-1 | 5 | 1 | 1 | 0 | 0 | 1 | 17 |
| Malik Zubi, SG | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nicholas Francis, SF | 7-13 | 1-3 | 1-1 | 6 | 0 | 0 | 0 | 2 | 1 | 16 |
| Steve Netti, SF | 4-11 | 2-5 | 1-2 | 12 | 2 | 0 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-66 | 10-32 | 3-6 | 32 | 13 | 2 | 2 | 8 | 13 | ||
| 47.0% | 31.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 2-7 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Arcenio Lopez, PF | 7-10 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| Deep Patel, SG | 1-7 | 0-2 | 2-2 | 8 | 6 | 3 | 0 | 1 | 0 | 4 |
| Layth Khalil, C | 1-5 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Moe Rayyan, SG | 4-5 | 2-3 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 10 |
| Raj Patel, SG | 12-16 | 7-10 | 2-6 | 2 | 1 | 2 | 1 | 1 | 2 | 33 |
| Thomas Simonelli, SG | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tim Brown, SF | 5-10 | 0-2 | 2-2 | 3 | 5 | 0 | 1 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-62 | 12-24 | 6-10 | 28 | 22 | 5 | 2 | 7 | 7 | ||
| 54.8% | 50.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


