Week 1: Cordoba vs. Medina
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Christopher Diaz, SG | 6-13 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 
| Craig Thurston | 0-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Frank Ozoria Jr, PG | 2-4 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 
| Gary S, PG | 5-15 | 1-4 | 0-2 | 4 | 1 | 1 | 0 | 4 | 2 | 11 | 
| Muhammad O, SF | 6-15 | 0-4 | 0-2 | 8 | 1 | 1 | 2 | 3 | 2 | 12 | 
| Patrick Jaramillo, SF | 4-8 | 2-3 | 6-10 | 8 | 3 | 4 | 0 | 2 | 3 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-63 | 5-21 | 9-19 | 30 | 9 | 7 | 2 | 11 | 11 | ||
| 38.1% | 23.8% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Landfair, PF | 4-17 | 0-1 | 3-8 | 14 | 0 | 2 | 0 | 2 | 1 | 11 | 
| Brandon Steward, PG | 5-12 | 2-6 | 2-2 | 2 | 4 | 2 | 0 | 7 | 3 | 14 | 
| Ibrhahim O, SF | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Malik Zubi, SG | 7-13 | 4-10 | 2-3 | 4 | 1 | 2 | 0 | 2 | 3 | 20 | 
| Omar Elsamna | 0-0 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 
| Sal Rahin, SF | 5-18 | 4-14 | 0-0 | 7 | 2 | 1 | 0 | 3 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-62 | 10-32 | 7-13 | 34 | 7 | 9 | 0 | 15 | 15 | ||
| 33.9% | 31.3% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


