Week 2: Beirut vs. Baghdad

  1 2 T  
Beirut
(1-1)
35 35 70 Final
Baghdad
(2-0)
39 36 75
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 0-1 0-1 0-0 1 0 0 0 0 2 0
Daniel Marquez, SG 3-9 3-9 0-0 4 2 0 0 1 4 9
Frank Tribastone, SF 6-11 2-4 0-0 8 1 2 0 1 1 14
Jonathan Mingo Jr., SF 7-18 1-7 0-0 16 5 0 0 5 3 15
Kenny Jenkins, SF 7-14 2-6 2-2 7 1 1 0 0 1 18
Nick Marquez, PG 5-15 4-10 0-0 3 3 1 0 1 2 14
Rich A, SG 0-5 0-2 0-0 5 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  28-73 12-39 2-2 44 13 4 0 8 14
  38.4% 30.8% 100.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amir C, PG 5-13 4-8 0-0 0 4 1 0 0 0 14
Arcenio Lopez, PF 4-8 0-0 2-3 3 1 0 0 2 2 10
Deep Patel, SG 4-11 0-2 2-5 10 5 0 0 2 2 10
Faris Farhan, SG 6-10 0-1 2-3 11 3 0 1 2 1 14
Layth Khalil, C 0-0 0-0 0-0 6 1 0 0 1 2 0
Moe Rayyan, SG 3-11 1-5 0-0 3 2 0 0 2 1 7
Raj Patel, SG 7-16 3-8 3-4 6 2 2 0 1 0 20
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-69 8-24 9-15 39 18 3 1 10 8
  42.0% 33.3% 60.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records