Week 2: Palermo vs. Medina
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Gomes, PG | 3-6 | 0-1 | 1-2 | 2 | 3 | 3 | 0 | 1 | 0 | 7 |
| Kevin George, SF | 4-8 | 1-2 | 1-1 | 5 | 1 | 1 | 0 | 2 | 3 | 10 |
| Kyle Baker | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shafic Itani, PG | 6-14 | 2-8 | 0-0 | 4 | 2 | 5 | 0 | 4 | 3 | 14 |
| Syed Mahmood | 1-7 | 0-0 | 0-0 | 9 | 0 | 1 | 2 | 2 | 2 | 2 |
| Towfeek Hamzeh, PG | 4-15 | 1-8 | 0-2 | 4 | 1 | 3 | 0 | 4 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-58 | 4-23 | 2-5 | 31 | 7 | 13 | 2 | 15 | 13 | ||
| 31.0% | 17.4% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bassel G | 2-3 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Brandon Landfair, PF | 5-12 | 0-1 | 0-6 | 18 | 4 | 2 | 0 | 1 | 1 | 10 |
| Malik Zubi, SG | 6-12 | 0-5 | 5-8 | 2 | 1 | 2 | 0 | 6 | 0 | 17 |
| Omar Elsamna | 1-6 | 0-0 | 0-3 | 8 | 1 | 0 | 0 | 2 | 4 | 2 |
| Sal Rahin, SF | 6-17 | 4-9 | 2-2 | 3 | 3 | 0 | 0 | 4 | 0 | 18 |
| Yusef Elmonayery, C | 0-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 5-17 | 7-19 | 36 | 11 | 4 | 0 | 16 | 6 | ||
| 36.4% | 29.4% | 36.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


