Week 2: Delhi vs. Sana'a
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 1-10 | 0-5 | 2-2 | 6 | 5 | 0 | 0 | 5 | 3 | 4 | 
| George Kabanjian, SG | 2-15 | 2-12 | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 
| Jehad A, C | 3-16 | 2-7 | 0-2 | 16 | 1 | 0 | 1 | 3 | 2 | 8 | 
| Mohammad Abdelghani, PF | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Muhanad Deeb, PF | 6-21 | 2-7 | 3-6 | 11 | 0 | 2 | 0 | 2 | 3 | 17 | 
| Muhannad Atiyat, PF | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-64 | 6-33 | 6-14 | 45 | 6 | 5 | 3 | 12 | 10 | ||
| 18.8% | 18.2% | 42.9% | ||||||||
| Technical Fouls: George Kabanjian (1) | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Clayton Waldron, SF | 3-8 | 3-8 | 0-0 | 10 | 0 | 0 | 2 | 0 | 0 | 9 | 
| Colin Benson, SG | 4-16 | 1-4 | 2-2 | 3 | 1 | 3 | 1 | 3 | 2 | 11 | 
| Colin Previte, PG | 3-6 | 0-0 | 1-2 | 4 | 1 | 2 | 1 | 1 | 3 | 7 | 
| Joseph Capone, SG | 9-13 | 4-5 | 1-4 | 7 | 10 | 1 | 1 | 1 | 2 | 23 | 
| Saad Imran, SF | 1-6 | 1-5 | 0-0 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Umar I, SF | 5-13 | 2-10 | 0-0 | 9 | 2 | 0 | 0 | 2 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-62 | 11-32 | 4-8 | 42 | 14 | 6 | 6 | 7 | 10 | ||
| 40.3% | 34.4% | 50.0% | ||||||||
| Technical Fouls: Umar I (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


