Week 2: Cordoba vs. Islamabad
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 
| Christopher Diaz, SG | 7-12 | 1-2 | 4-7 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 
| Cody Sevajian, PG | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 
| Craig Thurston | 6-10 | 3-6 | 1-1 | 5 | 1 | 0 | 0 | 2 | 0 | 16 | 
| Frank Ozoria Jr, PG | 1-1 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Gary S, PG | 1-2 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Muhammad O, SF | 4-9 | 2-4 | 0-0 | 4 | 1 | 1 | 2 | 1 | 2 | 10 | 
| Patrick Jaramillo, SF | 6-15 | 5-11 | 1-2 | 3 | 2 | 1 | 0 | 3 | 2 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-55 | 11-26 | 6-11 | 21 | 7 | 6 | 3 | 13 | 8 | ||
| 52.7% | 42.3% | 54.5% | ||||||||
| Technical Fouls: Cody Sevajian (1) | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Towfiek, PG | 5-9 | 2-5 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 
| Ahmad Saleh, SG | 8-15 | 7-12 | 0-0 | 4 | 2 | 2 | 0 | 4 | 0 | 23 | 
| Amir Hassan, PF | 2-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Mustafa Barakat, PF | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Shahzaib Khan, PG | 10-17 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 2 | 3 | 22 | 
| Tarik Salem, SG | 2-6 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 3 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-53 | 11-31 | 1-1 | 10 | 12 | 7 | 0 | 10 | 11 | ||
| 52.8% | 35.5% | 100.0% | ||||||||
| Technical Fouls: Adam Towfiek (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


